<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elements</title>
	<atom:link href="http://www.divine-project.com/how-it-works/elements/feed" rel="self" type="application/rss+xml" />
	<link>http://www.divine-project.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 07:13:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CJ</title>
		<link>http://www.divine-project.com/how-it-works/elements/comment-page-1#comment-1773</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sat, 29 May 2010 13:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://213.155.31.192/?page_id=830#comment-1773</guid>
		<description>Hey there,

i was wandering, how do we set where everything is on our own templates? (ive built a template and i need to set it so it cuts up all the right images and puts them in the right places).

Thanks,
CJ</description>
		<content:encoded><![CDATA[Hey there,

i was wandering, how do we set where everything is on our own templates? (ive built a template and i need to set it so it cuts up all the right images and puts them in the right places).

Thanks,
CJ]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://www.divine-project.com/how-it-works/elements/comment-page-1#comment-1666</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Thu, 20 May 2010 08:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://213.155.31.192/?page_id=830#comment-1666</guid>
		<description>Hi Scott, thanks for your idea. We&#039;ve already considered this one and are going to implement it in the next versions of the plugin.</description>
		<content:encoded><![CDATA[Hi Scott, thanks for your idea. We&#8217;ve already considered this one and are going to implement it in the next versions of the plugin.]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.divine-project.com/how-it-works/elements/comment-page-1#comment-1648</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 18 May 2010 04:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://213.155.31.192/?page_id=830#comment-1648</guid>
		<description>Hi Nina,

Does Devine also let us create custom a Theme Options page? For example, if I created a theme and I wanted to be able to change the header, or change the bg color or text (using farbtastic or similar for example) is this possible?

I can see how great it would be to take a PSD file and quickly(?) convert it to wordpress but a Theme Options page is pretty important to change some basic elements without having to open page.php, single.php, header.php, etc.

So, Theme Options control/design?

Thanks</description>
		<content:encoded><![CDATA[Hi Nina,

Does Devine also let us create custom a Theme Options page? For example, if I created a theme and I wanted to be able to change the header, or change the bg color or text (using farbtastic or similar for example) is this possible?

I can see how great it would be to take a PSD file and quickly(?) convert it to wordpress but a Theme Options page is pretty important to change some basic elements without having to open page.php, single.php, header.php, etc.

So, Theme Options control/design?

Thanks]]></content:encoded>
	</item>
	<item>
		<title>By: Aiden More</title>
		<link>http://www.divine-project.com/how-it-works/elements/comment-page-1#comment-1594</link>
		<dc:creator>Aiden More</dc:creator>
		<pubDate>Thu, 13 May 2010 11:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://213.155.31.192/?page_id=830#comment-1594</guid>
		<description>hmmm, Divine didn&#039;t work for me, then it did and now it doesn&#039;t. for both times it didn&#039;t work I opened my psd theme in divine only to find a blank canvas :S and another problem is that most of the elements aren&#039;t working, like making it a &quot;read more text function&quot; to my &quot;readmore&quot; text doesn&#039;t work only giving me the option to add user items</description>
		<content:encoded><![CDATA[hmmm, Divine didn&#8217;t work for me, then it did and now it doesn&#8217;t. for both times it didn&#8217;t work I opened my psd theme in divine only to find a blank canvas :S and another problem is that most of the elements aren&#8217;t working, like making it a &#8220;read more text function&#8221; to my &#8220;readmore&#8221; text doesn&#8217;t work only giving me the option to add user items]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://www.divine-project.com/how-it-works/elements/comment-page-1#comment-1550</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Wed, 05 May 2010 12:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://213.155.31.192/?page_id=830#comment-1550</guid>
		<description>Hi Mark, the version you are testing now is Divine Free one. As it&#039;s a tech demo, it has several &lt;a href=&quot;http://www.divine-project.com/documentation/limitations&quot; rel=&quot;nofollow&quot;&gt;limitations&lt;/a&gt; in its functionality. And there is no possibility to assign more than one element (for example, graphics + text). However, the functional of Divine Elemente (formerly Divine Personal) was extended greatly what would allow to work out each element in detail and many other useful things. We’ll release a public beta version in the nearest future.</description>
		<content:encoded><![CDATA[Hi Mark, the version you are testing now is Divine Free one. As it&#8217;s a tech demo, it has several <a href="http://www.divine-project.com/documentation/limitations" rel="nofollow">limitations</a> in its functionality. And there is no possibility to assign more than one element (for example, graphics + text). However, the functional of Divine Elemente (formerly Divine Personal) was extended greatly what would allow to work out each element in detail and many other useful things. We’ll release a public beta version in the nearest future.]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.divine-project.com/how-it-works/elements/comment-page-1#comment-1525</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 03 May 2010 15:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://213.155.31.192/?page_id=830#comment-1525</guid>
		<description>Hey guys,
i use Divine for Photoshop and i created a esay PSD File for my wordpress blog. When i start Divine and difine each element and i publish it, so Divine don&#039;t display each background, text and i don&#039;t know, how i define my menue.

Please help me.

Cheers,
Mark Lubkoll</description>
		<content:encoded><![CDATA[Hey guys,
i use Divine for Photoshop and i created a esay PSD File for my wordpress blog. When i start Divine and difine each element and i publish it, so Divine don&#8217;t display each background, text and i don&#8217;t know, how i define my menue.

Please help me.

Cheers,
Mark Lubkoll]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.divine-project.com/how-it-works/elements/comment-page-1#comment-891</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://213.155.31.192/?page_id=830#comment-891</guid>
		<description>I am not sure how this app will save time.

By the time you have selected all the areas in the PSD and made sure that they are designated properly and you correct your mistakes and spend a lot of time trying to accurately mark the areas precisely, you could have just cut them up and saved them as PNG&#039;s or whatever and got on with coding your site.

I think this is kind of like using Dreamweaver VS handcoding. I&#039;d hand code any day.</description>
		<content:encoded><![CDATA[I am not sure how this app will save time.

By the time you have selected all the areas in the PSD and made sure that they are designated properly and you correct your mistakes and spend a lot of time trying to accurately mark the areas precisely, you could have just cut them up and saved them as PNG&#8217;s or whatever and got on with coding your site.

I think this is kind of like using Dreamweaver VS handcoding. I&#8217;d hand code any day.]]></content:encoded>
	</item>
	<item>
		<title>By: Rob San Diego</title>
		<link>http://www.divine-project.com/how-it-works/elements/comment-page-1#comment-859</link>
		<dc:creator>Rob San Diego</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://213.155.31.192/?page_id=830#comment-859</guid>
		<description>It would be nice if the video tutorials had sound, at least a background music :)</description>
		<content:encoded><![CDATA[It would be nice if the video tutorials had sound, at least a background music :)]]></content:encoded>
	</item>
	<item>
		<title>By: Free: New WordPress Design Tool &#124;</title>
		<link>http://www.divine-project.com/how-it-works/elements/comment-page-1#comment-855</link>
		<dc:creator>Free: New WordPress Design Tool &#124;</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://213.155.31.192/?page_id=830#comment-855</guid>
		<description>[...] Watch tutorial: Elements [...]</description>
		<content:encoded><![CDATA[[...] Watch tutorial: Elements [...]]]></content:encoded>
	</item>
	<item>
		<title>By: wp-popular.com &#187; Blog Archive &#187; Convert PSD to Wordpress with Divine. Convert Photoshop to Wordpress theme</title>
		<link>http://www.divine-project.com/how-it-works/elements/comment-page-1#comment-768</link>
		<dc:creator>wp-popular.com &#187; Blog Archive &#187; Convert PSD to Wordpress with Divine. Convert Photoshop to Wordpress theme</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://213.155.31.192/?page_id=830#comment-768</guid>
		<description>[...] the rest here: Convert PSD to Wordpress with Divine. Convert Photoshop to Wordpress theme Tags: divine, productivity, tools, [...]</description>
		<content:encoded><![CDATA[[...] the rest here: Convert PSD to Wordpress with Divine. Convert Photoshop to Wordpress theme Tags: divine, productivity, tools, [...]]]></content:encoded>
	</item>
</channel>
</rss>
